CHANGES ON BIRTH REGISTRATIONS
Power of the Electoral body 2010
(Current 6th Revision 2010)
CODE | CONSTITUENCY | MEN | WOMEN | TOTAL |
01 | AITOLOAKARNANIA | 121.288 | 123.096 | 244.384 |
02 | ARGOLIDA | 46.839 | 48.183 | 95.022 |
03 | ARKADIA | 66.774 | 67.253 | 134.027 |
04 | ARTA | 41.412 | 42.131 | 83.543 |
05 | A’ ATHINA | 218.670 | 265.639 | 484.309 |
06 | B’ ATHINA | 653.886 | 735.340 | 1.389.226 |
07 | NOMOS ATTIKIS | 209.813 | 221.637 | 431.450 |
08 | A’ PEIRAIAS | 94.248 | 108.638 | 202.886 |
09 | B’ PEIRAIAS | 128.408 | 142.136 | 270.544 |
10 | ACHAIA | 133.902 | 140.439 | 274.341 |
11 | VOIOTIA | 53.819 | 56.286 | 110.105 |
12 | GREVENA | 22.857 | 22.290 | 45.147 |
13 | DRAMA | 57.127 | 60.458 | 117.585 |
14 | DODEKANISA | 89.381 | 88.863 | 178.244 |
15 | EVROS | 81.508 | 83.043 | 164.551 |
16 | EVVOIA | 100.867 | 104.073 | 204.940 |
17 | EVRYTANIA | 17.115 | 16.663 | 33.778 |
18 | ZAKYNTHOS | 20.640 | 21.471 | 42.111 |
19 | ILEIA | 88.964 | 90.498 | 179.462 |
20 | IMATHIA | 66.964 | 69.429 | 136.393 |
21 | IRAKLEIO | 120.768 | 125.525 | 246.293 |
22 | THESPROTIA | 30.153 | 29.850 | 60.003 |
23 | A’ THESSALONIKI | 235.375 | 266.979 | 502.354 |
24 | B’ THESSALONIKI | 133.391 | 140.931 | 274.322 |
25 | IOANNINA | 84.905 | 88.274 | 173.179 |
26 | KAVALA | 69.992 | 74.659 | 144.651 |
27 | KARDITSA | 69.001 | 69.113 | 138.114 |
28 | KASTORIA | 31.146 | 31.645 | 62.791 |
29 | KERKYRA | 51.735 | 55.375 | 107.110 |
30 | KEFALLINIA | 27.901 | 28.607 | 56.508 |
31 | KILKIS | 52.222 | 54.608 | 106.830 |
32 | KOZANI | 80.820 | 81.610 | 162.430 |
33 | KORINTHIA | 67.964 | 72.139 | 140.103 |
34 | KYKLADES | 60.502 | 62.346 | 122.848 |
35 | LAKONIA | 64.645 | 68.189 | 132.834 |
36 | LARISA | 122.212 | 127.528 | 249.740 |
37 | LASITHI | 33.569 | 34.683 | 68.252 |
38 | LESVOS | 63.486 | 69.438 | 132.924 |
39 | LEFKADA | 14.701 | 14.781 | 29.482 |
40 | MAGNISIA | 84.984 | 91.674 | 176.588 |
41 | MESSINIA | 100.191 | 104.621 | 204.812 |
42 | XANTHI | 54.610 | 57.932 | 112.542 |
43 | PELLA | 73.342 | 75.480 | 148.822 |
44 | PIERIA | 63.931 | 65.533 | 129.469 |
45 | PREVEZA | 33.488 | 33.320 | 66.808 |
46 | RETHYMNO | 34.690 | 35.540 | 70.230 |
47 | RODOPI | 56.276 | 60.492 | 116.768 |
48 | SAMOS | 25.530 | 26.372 | 51.902 |
49 | SERRES | 117.566 | 122.906 | 239.472 |
50 | TRIKALA | 75.875 | 76.188 | 152.063 |
51 | FTHIOTIDA | 74.845 | 79.041 | 153.886 |
52 | FLORINA | 41.760 | 42.826 | 84.586 |
53 | FOKIDA | 22.664 | 23.665 | 46.329 |
54 | CHALKIDIKI | 50.566 | 52.227 | 102.793 |
55 | CHANIA | 68.400 | 71.293 | 139.693 |
56 | CHIOS | 31.485 | 32.957 | 64.442 |
TOTAL | 4.739.103 | 5.054.913 | 9.794.016 |
CODE |
CONSTITUENCY |
MEN |
WOMEN |
TOTAL |
01 |
AITOLOAKARNANIA | 1.578 | 1.521 | 3.099 |
02 | ARGOLIDA | 609 | 540 | 1.1489 |
03 | ARKADIA | 649 | 605 | 1.254 |
04 | ARTA | 503 | 459 | 962 |
05 | A’ ATHINA | 2.061 | 1.962 | 4.023 |
06 | B’ ATHINA | 8.338 | 7.756 | 16.094 |
07 | NOMOS ATTIKIS | 2.9653 | 2.856 | 5.821 |
08 | A’ PEIRAIAS | 980 | 936 | 1.916 |
09 | B’ PEIRAIAS | 1.590 | 1.447 | 3.037 |
10 | ACHAIA | 1.829 | 1.683 | 3.521 |
11 | VOIOTIA | 627 | 618 | 1.245 |
12 | GREVENA | 221 | 223 | 444 |
13 | DRAMA | 726 | 706 | 1.432 |
14 | DODEKANISA | 1.192 | 1.119 | 2.311 |
15 | EVROS | 1.063 | 951 | 2.014 |
16 | EVVOIA | 1.228 | 1.150 | 2.378 |
17 | EVRYTANIA | 166 | 150 | 316 |
18 | ZAKYNTHOS | 243 | 220 | 463 |
19 | ILEIA | 1.082 | 999 | 2.081 |
20 | IMATHIA | 929 | 812 | 1.741 |
21 | IRAKLEIO | 1.697 | 1.633 | 3.330 |
22 | THESPROTIA | 410 | 358 | 768 |
23 | A’ THESSALONIKI | 2.999 | 2.933 | 5.932 |
24 | B’ THESSALONIKI | 1.868 | 1.790 | 3.658 |
25 | IOANNINA | 901 | 815 | 1.716 |
26 | KAVALA | 888 | 802 | 1.690 |
27 | KARDITSA | 811 | 784 | 1.595 |
28 | KASTORIA | 305 | 317 | 622 |
29 | KERKYRA | 530 | 488 | 1.018 |
30 | KEFALLINIA | 281 | 227 | 508 |
31 | KILKIS | 732 | 671 | 1.403 |
32 | KOZANI | 990 | 952 | 1.942 |
33 | KORINTHIA | 745 | 720 | 1.465 |
34 | KYKLADES | 709 | 638 | 1.347 |
35 | LAKONIA | 469 | 525 | 994 |
36 | LARISA | 1.545 | 1.515 | 3.060 |
37 | LASITHI | 441 | 408 | 849 |
38 | LESVOS | 606 | 537 | 1.143 |
39 | LEFKADA | 135 | 141 | 276 |
40 | MAGNISIA | 1.032 | 1.014 | 2.046 |
41 | MESSINIA | 966 | 929 | 1.895 |
42 | XANTHI | 926 | 924 | 1.850 |
43 | PELLA | 933 | 900 | 1.833 |
44 | PIERIA | 852 | 794 | 1.646 |
45 | PREVEZA | 461 | 388 | 849 |
46 | RETHYMNO | 484 | 476 | 960 |
47 | RODOPI | 797 | 746 | 1.543 |
48 | SAMOS | 251 | 242 | 493 |
49 | SERRES | 1.450 | 1.410 | 2.860 |
50 | TRIKALA | 942 | 907 | 1.849 |
51 | FTHIOTIDA | 893 | 807 | 1.700 |
52 | FLORINA | 314 | 337 | 651 |
53 | FOKIDA | 210 | 222 | 432 |
54 | CHALKIDIKI | 622 | 608 | 1.230 |
55 | CHANIA | 890 | 828 | 1.718 |
56 | CHIOS | 320 | 280 | 600 |
|
TOTAL | 57.984 | 54.779 | 112.763 |