CHANGES ON BIRTH REGISTRATIONS
Power of the Electoral body 2011
(Current 6th Revision 2011)
(Current 6th Revision 2011)
CODE | CONSTITUENCY | MEN | WOMEN | TOTAL |
01 | AITOLOAKARNANIA | 119.748 | 121.191 | 240.939 |
02 | ARGOLIDA | 46.700 | 48.115 | 94.815 |
03 | ARKADIA | 65.773 | 66.116 | 131.889 |
04 | ARTA | 40.849 | 41.574 | 82.423 |
05 | A’ ATHINA | 216.220 | 261.958 | 478.178 |
06 | B’ ATHINA | 656.757 | 739.760 | 1.396.517 |
07 | NOMOS ATTIKIS | 211.995 | 224.376 | 436.371 |
08 | A’ PEIRAIAS | 93.656 | 107.764 | 201.420 |
09 | B’ PEIRAIAS | 127.715 | 141.466 | 269.181 |
10 | ACHAIA | 133.794 | 140.311 | 274.105 |
11 | VOIOTIA | 54.319 | 54.733 | 109.052 |
12 | GREVENA | 22.334 | 21.710 | 44.044 |
13 | DRAMA | 56.835 | 60.194 | 117.029 |
14 | DODEKANISA | 89.800 | 89.332 | 179.132 |
15 | EVROS | 80.959 | 82.409 | 163.368 |
16 | EVVOIA | 99.939 | 102.973 | 202.912 |
17 | EVRYTANIA | 16.644 | 16.219 | 32.863 |
18 | ZAKYNTHOS | 20.708 | 21.223 | 41.931 |
19 | ILEIA | 87.300 | 88.531 | 175.831 |
20 | IMATHIA | 66.316 | 68.804 | 135.120 |
21 | IRAKLEIO | 121.103 | 125.696 | 246.799 |
22 | THESPROTIA | 30.260 | 29.883 | 60.143 |
23 | A’ THESSALONIKI | 236.022 | 268.076 | 504.098 |
24 | B’ THESSALONIKI | 134.380 | 142.090 | 276.470 |
25 | IOANNINA | 83.985 | 87.323 | 171.308 |
26 | KAVALA | 69.715 | 74.300 | 144.015 |
27 | KARDITSA | 68.689 | 69.198 | 137.887 |
28 | KASTORIA | 31.076 | 31.642 | 62.718 |
29 | KERKYRA | 51.959 | 55.481 | 107.440 |
30 | KEFALLINIA | 27.632 | 28.071 | 55.703 |
31 | KILKIS | 51.763 | 54.088 | 105.851 |
32 | KOZANI | 81.281 | 82.477 | 163.758 |
33 | KORINTHIA | 67.452 | 71.476 | 138.928 |
34 | KYKLADES | 60.280 | 61.969 | 122.249 |
35 | LAKONIA | 63.155 | 66.461 | 129.616 |
36 | LARISA | 121.337 | 126.680 | 248.017 |
37 | LASITHI | 33.396 | 34.458 | 67.854 |
38 | LESVOS | 62.761 | 68.658 | 131.419 |
39 | LEFKADA | 14.642 | 14.682 | 29.324 |
40 | MAGNISIA | 84.421 | 90.907 | 175.328 |
41 | MESSINIA | 98.747 | 103.032 | 201.779 |
42 | XANTHI | 54.664 | 57.845 | 112.509 |
43 | PELLA | 72.830 | 75.002 | 147.832 |
44 | PIERIA | 63.981 | 65.643 | 129.624 |
45 | PREVEZA | 33.451 | 33.215 | 66.666 |
46 | RETHYMNO | 34.433 | 35.294 | 69.727 |
47 | RODOPI | 56.153 | 60.279 | 116.432 |
48 | SAMOS | 25.298 | 25.953 | 51.251 |
49 | SERRES | 116.077 | 119.359 | 235.436 |
50 | TRIKALA | 75.352 | 75.566 | 150.918 |
51 | FTHIOTIDA | 74.107 | 78.175 | 152.282 |
52 | FLORINA | 44.300 | 45.620 | 89.920 |
53 | FOKIDA | 22.231 | 23.194 | 45.425 |
54 | CHALKIDIKI | 50.408 | 52.070 | 102.478 |
55 | CHANIA | 67.922 | 70.727 | 138.649 |
56 | CHIOS | 31.100 | 32.725 | 63.825 |
TOTAL | 4.724.724 | 5.036.074 | 9.760.798 |
CODE |
CONSTITUENCY |
MEN |
WOMEN |
TOTAL |
01 |
AITOLOAKARNANIA | 1.509 | 1.524 | 3.033 |
02 | ARGOLIDA | 520 | 514 | 1.034 |
03 | ARKADIA | 564 | 586 | 1.150 |
04 | ARTA | 465 | 436 | 901 |
05 | A’ ATHINA | 1.999 | 1.896 | 3.895 |
06 | B’ ATHINA | 7.921 | 7.743 | 15.664 |
07 | NOMOS ATTIKIS | 2.835 | 2.719 | 5.554 |
08 | A’ PEIRAIAS | 938 | 902 | 1.840 |
09 | B’ PEIRAIAS | 1.442 | 1.391 | 2.833 |
10 | ACHAIA | 1.782 | 1.627 | 3.409 |
11 | VOIOTIA | 618 | 635 | 1.253 |
12 | GREVENA | 281 | 229 | 510 |
13 | DRAMA | 789 | 768 | 1.557 |
14 | DODEKANISA | 1.147 | 1.091 | 2.238 |
15 | EVROS | 975 | 895 | 1.870 |
16 | EVVOIA | 1.220 | 1.026 | 2.246 |
17 | EVRYTANIA | 136 | 168 | 304 |
18 | ZAKYNTHOS | 243 | 209 | 452 |
19 | ILEIA | 1.037 | 1.019 | 2.056 |
20 | IMATHIA | 861 | 884 | 1.745 |
21 | IRAKLEIO | 1.637 | 1.482 | 3.119 |
22 | THESPROTIA | 341 | 307 | 648 |
23 | A’ THESSALONIKI | 2.878 | 3.005 | 5.883 |
24 | B’ THESSALONIKI | 1.872 | 1.858 | 3.730 |
25 | IOANNINA | 827 | 838 | 1.665 |
26 | KAVALA | 860 | 784 | 1.644 |
27 | KARDITSA | 740 | 711 | 1.451 |
28 | KASTORIA | 299 | 256 | 555 |
29 | KERKYRA | 504 | 472 | 976 |
30 | KEFALLINIA | 210 | 233 | 443 |
31 | KILKIS | 631 | 598 | 1.229 |
32 | KOZANI | 877 | 897 | 1.774 |
33 | KORINTHIA | 684 | 700 | 1.384 |
34 | KYKLADES | 668 | 636 | 1.304 |
35 | LAKONIA | 460 | 436 | 896 |
36 | LARISA | 1.511 | 1.494 | 3.005 |
37 | LASITHI | 433 | 385 | 818 |
38 | LESVOS | 578 | 580 | 1.158 |
39 | LEFKADA | 130 | 124 | 254 |
40 | MAGNISIA | 988 | 912 | 1.900 |
41 | MESSINIA | 967 | 945 | 1.912 |
42 | XANTHI | 927 | 833 | 1.760 |
43 | PELLA | 976 | 958 | 1.934 |
44 | PIERIA | 867 | 830 | 1.697 |
45 | PREVEZA | 447 | 407 | 854 |
46 | RETHYMNO | 480 | 464 | 944 |
47 | RODOPI | 771 | 731 | 1.502 |
48 | SAMOS | 225 | 225 | 450 |
49 | SERRES | 1.426 | 1.344 | 2.770 |
50 | TRIKALA | 910 | 801 | 1.711 |
51 | FTHIOTIDA | 817 | 816 | 1.633 |
52 | FLORINA | 381 | 331 | 712 |
53 | FOKIDA | 197 | 232 | 429 |
54 | CHALKIDIKI | 629 | 580 | 1.209 |
55 | CHANIA | 856 | 790 | 1.646 |
56 | CHIOS | 277 | 284 | 561 |
|
TOTAL | 55.563 | 53.541 | 109.104 |