CHANGES ON BIRTH REGISTRATIONS
Power of the Electoral body 2004
(Current 6th Revision 2004)
CODE |
CONSTITUENCY |
MEN | WOMEN | TOTAL |
01 |
AITOLOAKARNANIA | 123,663 | 128,159 | 251,822 |
02 |
ARGOLIDA | 47,520 | 48,981 | 96,501 |
03 |
ARKADIA | 68,643 | 70,490 | 139,133 |
04 |
ARTA | 42,978 | 44,605 | 87,583 |
05 |
A’ ATHINA | 242,334 | 300,550 | 542,884 |
06 |
B’ ATHINA | 637,759 | 715,787 | 1,353.546 |
07 |
NOMOS ATTIKIS | 181,312 | 190,008 | 371,320 |
08 |
PEIREAS | 99,418 | 116,830 | 216,248 |
09 | PEIREAS | 131,569 | 147,231 | 278,800 |
10 | ACHAIA | 131,593 | 140,029 | 271,622 |
11 | VOIOTIA | 54,189 | 57,096 | 111,285 |
12 | GREVENA | 23,602 | 23,375 | 46,977 |
13 | DRAMA | 57,453 | 61,063 | 118,516 |
14 | DODEKANISA | 83,779 | 84,021 | 167,800 |
15 | EVROS | 82,913 | 84,225 | 167,138 |
16 | EVVOIA | 99,862 | 103,749 | 203,611 |
17 | EVRYTANIA | 17,812 | 17,731 | 35,543 |
18 | ZAKYNTHOS | 21,316 | 22,607 | 43,923 |
19 | ILEIA | 90,529 | 93,490 | 184,019 |
20 | IMATHIA | 67,227 | 70,412 | 137,639 |
21 | IRAKLEIO | 116,621 | 121,521 | 238,142 |
22 | THESPROTIA | 29,456 | 29,536 | 58,992 |
23 | A’ THESSALONIKI | 229,017 | 259,762 | 488,779 |
24 | B’ THESSALONIKI | 118,497 | 124,943 | 243,440 |
25 | IOANNINA | 85,234 | 90,622 | 175,856 |
26 | KAVALA | 70,957 | 76,580 | 147,537 |
27 | KARDITSA | 71,820 | 73,067 | 144,887 |
28 | KASTORIA | 31,494 | 30,933 | 62,427 |
29 | KERKYRA | 51,894 | 56,956 | 108,850 |
30 | KEFALLINIA | 28,219 | 29,577 | 57,796 |
31 | KILKIS | 52,932 | 55,146 | 108,078 |
32 | KOZANI | 80,649 | 81,974 | 162,623 |
33 | KORINTHIA | 66,213 | 70,659 | 136,872 |
34 | KYKLADES | 58,831 | 61,750 | 120,581 |
35 | LAKONIA | 66,798 | 72,253 | 139,051 |
36 | LARISA | 120,896 | 126,290 | 247,186 |
37 | LASITHI | 34,048 | 35,825 | 69,873 |
38 | LESVOS | 65,674 | 72,113 | 137,787 |
39 | LEFKADA | 14,477 | 14,758 | 29,235 |
40 | MAGNISIA | 84,241 | 91,825 | 176,066 |
41 | MESSINIA | 102,005 | 109,790 | 211,795 |
42 | XANTHI | 51,596 | 54,917 | 106,513 |
43 | PELLA | 74,122 | 77,063 | 151,185 |
44 | PIERIA | 62,029 | 64,002 | 126,031 |
45 | PREVEZA | 33,633 | 34,082 | 67,715 |
46 | RETHYMNO | 34,336 | 35,374 | 69,710 |
47 | RODOPI | 54,672 | 59,132 | 113,804 |
48 | SAMOS | 25,638 | 27,356 | 52,994 |
49 | SERRES | 120,837 | 126,887 | 247,724 |
50 | TRIKALA | 77,348 | 78,119 | 155,467 |
51 | FTHIOTIDA | 76,798 | 82,002 | 158,800 |
52 | FLORINA | 42,002 | 43,116 | 85,118 |
53 | FOKIDA | 24,275 | 26,183 | 50,458 |
54 | CHALKIDIKI | 48,663 | 50,386 | 99,049 |
55 | CHANIA | 65,952 | 69,799 | 135,751 |
56 | CHIOS | 31,656 | 34,135 | 65,791 |
TOTAL | 4,709,001 | 5,068,872 | 9,777,873 |
CODE |
CONSTITUENCY |
MEN | WOMEN | TOTAL |
01 |
AITOLOAKARNANIA | 207 | 258 | 465 |
02 |
ARGOLIDA | 137 | 190 | 327 |
03 |
ARKADIA | 99 | 115 | 214 |
04 |
ARTA | 67 | 93 | 160 |
05 |
A’ ATHINA | 12,056 | 14,799 | 26,855 |
06 |
B’ ATHINA | 28,165 | 34,146 | 62,311 |
07 |
NOMOS ATTIKIS | 3,551 | 3,778 | 7,329 |
08 | A’ PEIREAS | 1,603 | 1,928 | 3,531 |
09 | B’ PEIREAS | 2,196 | 2,580 | 4,776 |
10 | ACHAIA | 808 | 1,011 | 1,819 |
11 | VOIOTIA | 395 | 382 | 777 |
12 | GREVENA | 17 | 32 | 49 |
13 | DRAMA | 99 | 137 | 236 |
14 | DODEKANISA | 966 | 1,068 | 2,034 |
15 | EVROS | 253 | 372 | 625 |
16 | EVVOIA | 412 | 442 | 854 |
17 | EVRYTANIA | 21 | 20 | 41 |
18 | ZAKYNTHOS | 101 | 100 | 201 |
19 | ILEIA | 181 | 199 | 380 |
20 | IMATHIA | 337 | 378 | 715 |
21 | IRAKLEIO | 675 | 781 | 1,456 |
22 | THESPROTIA | 78 | 89 | 167 |
23 | A’ THESSALONIKI | 6,695 | 8,517 | 15,212 |
24 | B’ THESSALONIKI | 859 | 989 | 1,848 |
25 | IOANNINA | 288 | 442 | 730 |
26 | KAVALA | 246 | 272 | 518 |
27 | KARDITSA | 66 | 84 | 150 |
28 | KASTORIA | 62 | 95 | 157 |
29 | KERKYRA | 451 | 443 | 894 |
30 | KEFALLINIA | 98 | 119 | 217 |
31 | KILKIS | 99 | 123 | 222 |
32 | KOZANI | 178 | 211 | 389 |
33 | KORINTHIA | 498 | 525 | 1,023 |
34 | KYKLADES | 177 | 160 | 337 |
35 | LAKONIA | 76 | 104 | 180 |
36 | LARISA | 798 | 990 | 1,788 |
37 | LASITHI | 232 | 219 | 451 |
38 | LESVOS | 244 | 311 | 555 |
39 | LEFKADA | 38 | 56 | 94 |
40 | MAGNISIA | 511 | 598 | 1,109 |
41 | MESSINIA | 196 | 239 | 435 |
42 | XANTHI | 251 | 292 | 543 |
43 | PELLA | 119 | 117 | 236 |
44 | PIERIA | 207 | 248 | 455 |
45 | PREVEZA | 154 | 202 | 356 |
46 | RETHYMNO | 209 | 274 | 483 |
47 | RODOPI | 190 | 265 | 455 |
48 | SAMOS | 148 | 216 | 364 |
49 | SERRES | 131 | 163 | 294 |
50 | TRIKALA | 84 | 125 | 209 |
51 | FTHIOTIDA | 294 | 327 | 621 |
52 | FLORINA | 64 | 107 | 171 |
53 | FOKIDA | 29 | 39 | 68 |
54 | CHALKIDIKI | 90 | 95 | 185 |
55 | CHANIA | 504 | 598 | 1,102 |
56 | CHIOS | 141 | 190 | 331 |
TOTAL | 66,851 | 80,653 | 147,504 |
CODE |
CONSTITUENCY |
MEN | WOMEN | TOTAL |
01 |
AITOLOAKARNANIA | 4,856 | 5,876 | 10,732 |
02 |
ARGOLIDA | 317 | 494 | 811 |
03 |
ARKADIA | 1,769 | 2,183 | 3,952 |
04 |
ARTA | 2,651 | 2,999 | 5,650 |
05 |
A’ ATHINA | 965 | 1,088 | 2,053 |
06 |
B’ ATHINA | 1,629 | 1,864 | 3,493 |
07 |
NOMOS ATTIKIS | 205 | 227 | 432 |
08 | A’ PEIREAS | 290 | 346 | 636 |
09 | B’ PEIREAS | 249 | 239 | 488 |
10 | ACHAIA | 1,285 | 1,684 | 2,969 |
11 | VOIOTIA | 374 | 526 | 900 |
12 | GREVENA | 961 | 1,068 | 2,029 |
13 | DRAMA | 1,012 | 1,248 | 2,260 |
14 | DODEKANISA | 924 | 1,159 | 2,083 |
15 | EVROS | 2,093 | 2,409 | 4,502 |
16 | EVVOIA | 708 | 997 | 1,705 |
17 | EVRYTANIA | 1,362 | 1,536 | 2,898 |
18 | ZAKYNTHOS | 361 | 460 | 821 |
19 | ILEIA | 2,582 | 3,172 | 5,754 |
20 | IMATHIA | 356 | 491 | 847 |
21 | IRAKLEIO | 1,340 | 1,531 | 2,871 |
22 | THESPROTIA | 1,473 | 1,588 | 3,061 |
23 | A’ THESSALONIKI | 981 | 1,239 | 2,220 |
24 | B’ THESSALONIKI | 279 | 374 | 653 |
25 | IOANNINA | 4,397 | 4,568 | 8,965 |
26 | KAVALA | 1,062 | 1,277 | 2,339 |
27 | KARDITSA | 2,439 | 2,804 | 5,243 |
28 | KASTORIA | 348 | 386 | 734 |
29 | KERKIRA | 1,154 | 1,339 | 2,493 |
30 | KEFALLINIA | 1,004 | 1,236 | 2,240 |
31 | KILKIS | 558 | 821 | 1,379 |
32 | KOZANI | 1,363 | 1,532 | 2,895 |
33 | KORINTHIA | 520 | 727 | 1,247 |
34 | KYKLADES | 1,443 | 1,950 | 3,393 |
35 | LAKONIA | 1,267 | 1,661 | 2,928 |
36 | LARISA | 1,040 | 1,353 | 2,393 |
37 | LASITHI | 810 | 1,018 | 1,828 |
38 | LESVOS | 2,134 | 2,508 | 4,642 |
39 | LEFKADA | 586 | 689 | 1,275 |
40 | MAGNISIA | 710 | 960 | 1,670 |
41 | MESSINIA | 2,810 | 3,703 | 6,513 |
42 | XANTHI | 508 | 601 | 1,109 |
43 | PELLA | 583 | 797 | 1,380 |
44 | PIERIA | 378 | 492 | 870 |
45 | PREVEZA | 1,545 | 1,757 | 3,302 |
46 | RETHYMNO | 1,044 | 1,256 | 2,300 |
47 | RODOPI | 450 | 538 | 988 |
48 | SAMOS | 628 | 847 | 1,475 |
49 | SERRES | 2,393 | 2,816 | 5,209 |
50 | TRIKALA | 1,716 | 2,043 | 3,759 |
51 | FTHIOTIDA | 1,181 | 1,588 | 2,769 |
52 | FLORINA | 393 | 476 | 869 |
53 | FOKIDA | 735 | 923 | 1,658 |
54 | CHALKIDIKI | 423 | 619 | 1,042 |
55 | CHANIA | 1,312 | 1,518 | 2,830 |
56 | CHIOS | 895 | 1,052 | 1,947 |
TOTAL | 66,851 | 80,653 | 147,504 |
NUMBER OF REQUESTS/DECLARATIONS PER COUNTRY- CONSULATE – CITY
|
|||||||||
COUNTRY | Total | CONSULATE | CITY | Total | |||||
01 | GERMANY | 26,079 | 010100 | HANNOVER | 1,451 | 010100 | HANNOVER | 476 | |
010102 | GIFFHORN | 158 | |||||||
010103 | BRAUNSCHWEIG | 66 | |||||||
010104 | GUNTERSLOH | 416 | |||||||
010105 | BIELEFELD | 308 | |||||||
010200 | HAMBURG | 1 | |||||||
010903 | GIESSEN | 26 | |||||||
010200 | HAMBURG | 337 | 010100 | HANNOVER | 2 | ||||
010200 | HAMBURG | 315 | |||||||
010201 | BREMEN | 1 | |||||||
010202 | HAARBORG | 7 | |||||||
010203 | BERGENDORF | 3 | |||||||
010204 | KIEL | 9 | |||||||
010300 | BERLIN | 628 | 010300 | BERLIN | 628 | ||||
010400 | KOLN | 2,902 | 010400 | KOLN | 835 | ||||
010401 | AACHEN | 234 | |||||||
010402 | BONN | 328 | |||||||
010403 | LEVERKUSEN | 434 | |||||||
010406 | ALTENA | 1 | |||||||
010407 | LUDENSCHEIDT | 573 | |||||||
010408 | MEDEN | 497 | |||||||
010500 | MUNICH | 3,464 | 010500 | MUNICH | 2,465 | ||||
010501 | AUGSBOURG | 334 | |||||||
010502 | LINDAU | 160 | |||||||
010503 | DACHAU | 505 | |||||||
010600 | NURNBERG | 1,304 | 010600 | NURNBERG | 1,289 | ||||
010602 | FURTH | 10 | |||||||
010605 | BAMBERG | 5 | |||||||
010700 | DUSSELDORF | 3,848 | 010700 | DUSSELDORF | 829 | ||||
010701 | WUPPERTAL | 696 | |||||||
010702 | ESSEN | 158 | |||||||
010703 | SOLINGEN | 50 | |||||||
010704 | KREFELD | 461 | |||||||
010705 | DUISBURG | 124 | |||||||
010706 | DORTMUND | 551 | |||||||
010709 | GESELKIRCHEN | 2 | |||||||
010712 | MUNSTER | 2 | |||||||
010714 | BOCHUM | 146 | |||||||
010715 | HAGEN | 215 | |||||||
010716 | HERTEN | 351 | |||||||
010717 | FELBERT | 263 | |||||||
010800 | STUTTGART | 8,839 | 010800 | STUTTGART | 2,000 | ||||
010801 | GOPPINGEN | 294 | |||||||
010802 | ESSLINGEN | 837 | |||||||
010803 | SIEDELFINGEN | 849 | |||||||
010804 | KARLSRUHE | 135 | |||||||
010805 | LUDWIGSBURG | 909 | |||||||
010806 | MANNHEIM | 557 | |||||||
010807 | ULM | 205 | |||||||
010808 | REUTLINGEN | 842 | |||||||
010809 | ROTTWEIL | 183 | |||||||
010810 | TUBINGEN | 430 | |||||||
010811 | FREIBURG | 93 | |||||||
010812 | HEILBRONN | 456 | |||||||
010813 | HEIDENHEIM | 228 | |||||||
010814 | HEIDELBERG | 20 | |||||||
010816 | SCHWABISCH GMUND | 124 | |||||||
010817 | WEIBLINGEN | 677 | |||||||
010900 | FRANKFURT | 3,231 | 010900 | FRANKFURT | 791 | ||||
010901 | ASAFFENBURG | 270 | |||||||
010902 | WIESBADEN | 409 | |||||||
010903 | GIESSEN | 127 | |||||||
010904 | LUDWIGSHAFEN | 225 | |||||||
010905 | DARMSTADT | 128 | |||||||
010906 | OFFENBACH | 450 | |||||||
010907 | RISSELHEIM | 541 | |||||||
010908 | SAARBRUCKEN | 5 | |||||||
010909 | SCHWEINFURT | 285 | |||||||
011000 | LEIPZIG | 75 | 011000 | LEIPZIG | 51 | ||||
011001 | DRESDEN | 23 | |||||||
011003 | MAGDEBURG | 1 | |||||||
02 | AUSTRIA | 217 | 020100 | VIENNA | 217 | 020100 | VIENNA | 210 | |
020101 | GRATZ | 7 | |||||||
03 | BELGIUM | 2,122 | 030100 | BRUSSELS | 2,122 | 030100 | BRUSSELS | 1,776 | |
030101 | ANTWERP | 38 | |||||||
030102 | LIEGE | 47 | |||||||
030103 | CHARLEROI | 106 | |||||||
030104 | GENK | 155 | |||||||
04 | FRANCE | 836 | 040100 | MARSEILLE | 54 | 040100 | MARSEILLE | 54 | |
040200 | LYON | 24 | 040200 | LYON | 24 | ||||
040300 | PARIS | 695 | 040300 | PARIS | 695 | ||||
040400 | STRASBURG | 63 | 040400 | STRASBURG | 63 | ||||
05 | DANEMARK | 92 | 050100 | COPENHAGEN | 92 | 050100 | COPENHAGEN | 92 | |
06 | IRELAND | 38 | 060100 | DUBLIN | 38 | 060100 | DUBLIN | 38 | |
07 | SPAIN | 61 | 070100 | MADRID | 61 | 070100 | MADRID | 61 | |
08 | ITALIE | 1,240 | 080100 | VENICE | 62 | 080100 | VENICE | 62 | |
17 | 080102 | PADUA | 17 | ||||||
080200 | FLORENCE | 114 | 080200 | FLORENCE | 114 | ||||
080300 | MILAN | 131 | 080300 | MILAN | 131 | ||||
080400 | NAPLES | 245 | 080400 | NEAPOLI | 245 | ||||
080500 | BARI | 70 | 080500 | BARI | 70 | ||||
080600 | PALERMO | 43 | 080600 | PALERMO | 43 | ||||
080700 | ROME | 229 | 080700 | ROME | 229 | ||||
080800 | PERUGIA | 129 | 080800 | PERUGIA | 129 | ||||
080900 | BOLOGNA | 198 | 080900 | BOLOGNA | 198 | ||||
081000 | CATANIA | 1 | 081000 | CATANIA | 1 | ||||
081100 | ANCONA | 1 | 081100 | ANCONA | 1 | ||||
09 | LUXEMBURG | 351 | 090100 | LUXEMBURG | 351 | 090100 | LUXEMBURG | 351 | |
10 | GREAT BRITAIN | 529 | 100100 | LONDON | 529 | 100100 | LONDON | 529 | |
11 | THE NETHERLANDS | 208 | 110100 | ROTTERDAM | 208 | 110100 | ROTTERDAM | 108 | |
110101 | UTRECHT | 100 | |||||||
12 | PORTUGAL | 17 | 120100 | LISBON | 17 | 120100 | LISBON | 17 | |
13 | SWEDEN | 238 | 130100 | STOCKHOLM | 182 | 130100 | STOCKHOLM | 182 | |
130200 | MALMO | 28 | 130200 | MALMO | 28 | ||||
130300 | GOTEBORG | 28 | 130300 | GOTEBORG | 28 | ||||
14 | FINLAND | 16 | 140100 | HELSINKI | 16 | 140100 | HELSINKI | 16 | |
16 | CYPRUS | 2,762 | 160100 | NICOSIA | 2,762 | 160100 | NICOSIA | 2,762 | |
19 | MALTA | 6 | 190100 | VALETTA | 6 | 190100 | VALETTA | 6 | |
20 | HUNGARY | 116 | 200100 | BUDAPEST | 116 | 200100 | BUDAPEST | 116 | |
21 | PONLAND | 24 | 210100 | WARSAW | 24 | 210100 | WARSAW | 24 | |
22 | SLOVAKIA | 25 | 220100 | BRATISLAVA | 25 | 220100 | BRATISLAVA | 25 | |
23 | SLOVENIA | 13 | 230100 | LJUBLJANA | 13 | 230100 | LJUBLJANA | 13 | |
24 | CZECH REPUBLIC | 133 | 240100 | PRAGUE | 133 | 240100 | PRAGUE | 133 | |
TOTAL | 35,123 | 35,123 | 35,123 |
VOTERS PER ELECTORAL DEPARTMENT AND CITY OF REQUEST
|
|||||
Code of city of voting | City of voting | Number of electoral departments | Code of city of request | City of request | Voters |
010100 | HANNOVER | 1 | 010100 | HANNOVER | 478 |
010102 | GIFFHORN | 1 | 010102 | GIFFHORN | 158 |
010102 | GIFFHORN | 1 | 010103 | BRAUNSCHWEIG | 66 |
010104 | GUNTERSLOH | 1 | 010104 | GUNTERSLOH | 416 |
010105 | BIELEFELD | 1 | 010105 | BIELEFELD | 308 |
010200 | HAMBURG | 1 | 010200 | HAMBURG | 316 |
010200 | HAMBURG | 1 | 010201 | BREMEN | 1 |
010200 | HAMBURG | 1 | 010202 | HAARBORG | 7 |
010200 | HAMBURG | 1 | 010203 | BERGENDORF | 3 |
010200 | HAMBURG | 1 | 010204 | KIEL | 9 |
010300 | BERLIN | 1 | 010300 | BERLIN | 628 |
010400 | KOLN | 1 | 010400 | KOLN | 835 |
010401 | AACHEN | 1 | 010401 | AACHEN | 234 |
010402 | BONN | 1 | 010402 | BONN | 328 |
010403 | LEVERKUSEN | 1 | 010403 | LEVERKUSEN | 434 |
010407 | LUDENSCHEIDT | 1 | 010407 | LUDENSCHEIDT | 573 |
010407 | LUDENSCHEIDT | 1 | 010406 | ALTENA | 1 |
010408 | MEDEN | 1 | 010408 | MEDEN | 497 |
010500 | MUNICH | 1 | 010500 | MUNICH | 824 |
010500 | MUNICH | 2 | 010500 | MUNICH | 826 |
010500 | MUNICH | 3 | 010500 | MUNICH | 815 |
010501 | AUGSBOURG | 1 | 010501 | AUGSBOURG | 334 |
010502 | LINDAU | 1 | 010502 | LINDAU | 160 |
010503 | DACHAU | 1 | 010503 | DACHAU | 505 |
010600 | NURNBERG | 1 | 010600 | NURNBERG | 653 |
010600 | NURNBERG | 2 | 010600 | NURNBERG | 636 |
010600 | NURNBERG | 2 | 010602 | FURTH | 10 |
010600 | NURNBERG | 2 | 010605 | BAMBERG | 5 |
010700 | DUSSELDORF | 1 | 010700 | DUSSELDORF | 829 |
010701 | WUPPERTAL | 1 | 010701 | WUPPERTAL | 696 |
010701 | WUPPERTAL | 1 | 010703 | SOLINGEN | 50 |
010702 | ESSEN | 1 | 010709 | GESELKIRCHEN | 2 |
010702 | ESSEN | 1 | 010702 | ESSEN | 158 |
010704 | KREFELD | 1 | 010704 | KREFELD | 461 |
010705 | DUISBURG | 1 | 010705 | DUISBURG | 124 |
010706 | DORTMUND | 1 | 010706 | DORTMUND | 551 |
010706 | DORTMUND | 1 | 010712 | MUNSTER | 2 |
010714 | BOCHUM | 1 | 010714 | BOCHUM | 146 |
010715 | HAGEN | 1 | 010715 | HAGEN | 215 |
010716 | HERTEN | 1 | 010716 | HERTEN | 351 |
010717 | FELBERT | 1 | 010717 | FELBERT | 263 |
010800 | STUTTGART | 1 | 010800 | STUTTGART | 659 |
010800 | STUTTGART | 2 | 010800 | STUTTGART | 671 |
010800 | STUTTGART | 3 | 010800 | STUTTGART | 641 |
010801 | GOPPINGEN | 1 | 010801 | GOPPINGEN | 294 |
010802 | ESSLINGEN | 1 | 010802 | ESSLINGEN | 837 |
010803 | SIEDELFINGEN | 1 | 010803 | SIEDELFINGEN | 849 |
010804 | KARLSRUHE | 1 | 010804 | KARLSRUHE | 135 |
010805 | LUDWIGSBURG | 1 | 010805 | LUDWIGSBURG | 459 |
010805 | LUDWIGSBURG | 2 | 010805 | LUDWIGSBURG | 450 |
010806 | MANNHEIM | 1 | 010814 | HEIDELBERG | 19 |
010806 | MANNHEIM | 1 | 010806 | MANNHEIM | 557 |
010807 | ULM | 1 | 010807 | ULM | 205 |
010808 | REUTLINGEN | 1 | 010808 | REUTLINGEN | 842 |
010809 | ROTTWEIL | 1 | 010809 | ROTTWEIL | 183 |
010810 | TUBINGEN | 1 | 010810 | TUBINGEN | 430 |
010811 | FREIBURG | 1 | 010811 | FREIBURG | 93 |
010812 | HEILBRONN | 1 | 010812 | HEILBRONN | 486 |
010813 | HEIDENHEIM | 1 | 010813 | HEIDENHEIM | 228 |
010816 | SCHWABISCH GMUND | 1 | 010816 | SCHWABISCH GMUND | 124 |
010817 | WEIBLINGEN | 1 | 010817 | WEIBLINGEN | 677 |
010900 | FRANKFURT | 1 | 010900 | FRANKFURT | 791 |
010901 | ASAFFENBURG | 1 | 010901 | ASAFFENBURG | 270 |
010902 | WIESBADEN | 1 | 010902 | WIESBADEN | 409 |
010903 | GIESSEN | 1 | 010903 | GIESSEN | 153 |
010904 | LUDWIGSHAFEN | 1 | 010904 | LUDWIGSHAFEN | 225 |
010904 | LUDWIGSHAFEN | 1 | 010908 | SAARBRUCKEN | 5 |
010905 | DARMSTADT | 1 | 010905 | DARMSTADT | 128 |
010906 | OFFENBACH | 1 | 010906 | OFFENBACH | 450 |
010907 | RISSELHEIM | 1 | 010907 | RISSELHEIM | 541 |
010909 | SCHWEINFURT | 1 | 010909 | SCHWEINFURT | 285 |
011000 | LEIPZIG | 1 | 011000 | LEIPZIG | 51 |
011000 | LEIPZIG | 1 | 011003 | MAGDEBURG | 1 |
011000 | LEIPZIG | 1 | 011001 | DRESDEN | 23 |
020100 | VIENNA | 1 | 020100 | VIENNA | 210 |
020100 | VIENNA | 1 | 020101 | GRATZ | 7 |
020100 | VIENNA | 1 | 230100 | LJUBLJANA | 13 |
020100 | VIENNA | 1 | 220100 | BRATISLAVA | 25 |
030100 | BRUSSELS | 1 | 030100 | BRUSSELS | 596 |
030100 | BRUSSELS | 2 | 030100 | BRUSSELS | 593 |
030100 | BRUSSELS | 3 | 030100 | BRUSSELS | 587 |
030101 | ANTWERP | 1 | 030101 | ANTWERP | 38 |
030103 | CHARLEROI | 1 | 030103 | CHARLEROI | 106 |
030104 | GENK | 1 | 030104 | GENK | 155 |
030104 | GENK | 1 | 030102 | LIEGE | 47 |
040100 | MARSEILLE | 1 | 040100 | MARSEILLE | 54 |
040100 | MARSEILLE | 1 | 040200 | LYON | 24 |
040300 | PARIS | 1 | 040300 | PARIS | 695 |
040400 | STRASBURG | 1 | 040400 | STRASBURG | 63 |
050100 | COPENHAGEN | 1 | 050100 | COPENHAGEN | 92 |
050100 | COPENHAGEN | 1 | 130200 | MALMO | 28 |
050100 | COPENHAGEN | 1 | 130300 | GOTEBORG | 28 |
060100 | DUBLIN | 1 | 060100 | DUBLIN | 38 |
070100 | MADRID | 1 | 120100 | LISBON | 17 |
070100 | MADRID | 1 | 070100 | MADRID | 61 |
080100 | VENICE | 1 | 080102 | PADUA | 17 |
080100 | VENICE | 1 | 080100 | VENICE | 62 |
080200 | FLORENCE | 1 | 080200 | FLORENCE | 114 |
080300 | MILAN | 1 | 080300 | MILAN | 131 |
080400 | NAPLES | 1 | 080400 | NAPLES | 245 |
080500 | BARI | 1 | 080500 | BARI | 70 |
080600 | PALERMO | 1 | 080600 | PALERMO | 43 |
080600 | PALERMO | 1 | 081000 | CATANIA | 1 |
080600 | PALERMO | 1 | 190100 | VALETTA | 6 |
080700 | ROME | 1 | 080700 | ROME | 229 |
080800 | PERUGIA | 1 | 081100 | ANCONA | 1 |
080800 | PERUGIA | 1 | 080800 | PERUGIA | 129 |
080900 | BOLOGNA | 1 | 080900 | BOLOGNA | 198 |
090100 | LUXEMBURG | 1 | 090100 | LUXEMBURG | 351 |
100100 | LONDON | 1 | 100100 | LONDON | 529 |
110100 | ROTTERDAM | 1 | 110101 | UTRECHT | 100 |
110100 | ROTTERDAM | 1 | 110100 | ROTTERDAM | 108 |
130100 | STOCKHOLM | 1 | 140100 | HELSINKI | 16 |
130100 | STOCKHOLM | 1 | 130100 | STOCKHOLM | 182 |
160100 | NICOSIA | 1 | 160100 | NICOSIA | 689 |
160100 | NICOSIA | 2 | 160100 | NICOSIA | 698 |
160100 | NICOSIA | 3 | 160100 | NICOSIA | 689 |
160100 | NICOSIA | 4 | 160100 | NICOSIA | 686 |
200100 | BUDAPEST | 1 | 200100 | BUDAPEST | 116 |
210100 | WARSAW | 1 | 210100 | WARSAW | 24 |
240100 | PRAGUE | 1 | 240100 | PRAGUE | 133 |
TOTAL | 35,123 | ||||