Elections
Power of the Electoral body 2012
(Current 2nd Revision 2012)
(Current 2nd Revision 2012)
| CODE | CONSTITUENCY | MEN | WOMEN | TOTAL |
| 01 | AITOLOAKARNANIA | 120.746 | 122.135 | 242.881 |
| 02 | ARGOLIDA | 47.005 | 48.369 | 95.374 |
| 03 | ARKADIA | 66.135 | 66.315 | 132.450 |
| 04 | ARTA | 41.145 | 41.778 | 82.923 |
| 05 | A’ ATHINA | 217.030 | 262.628 | 479.658 |
| 06 | B’ ATHINA | 663.365 | 746.448 | 1.409.813 |
| 07 | NOMOS ATTIKIS | 214.911 | 227.479 | 442.390 |
| 08 | A’ PEIRAIAS | 93.800 | 107.821 | 201.621 |
| 09 | B’ PEIRAIAS | 128.695 | 142.452 | 271.147 |
| 10 | ACHAIA | 135.117 | 141.549 | 276.666 |
| 11 | VOIOTIA | 54.567 | 55.027 | 109.594 |
| 12 | GREVENA | 22.430 | 21.809 | 44.239 |
| 13 | DRAMA | 57.386 | 60.600 | 117.986 |
| 14 | DODEKANISA | 90.813 | 90.228 | 181.041 |
| 15 | EVROS | 81.650 | 82.994 | 164.644 |
| 16 | EVVOIA | 100.521 | 103.519 | 204.040 |
| 17 | EVRYTANIA | 16.665 | 16.237 | 32.902 |
| 18 | ZAKYNTHOS | 20.856 | 21.392 | 42.248 |
| 19 | ILEIA | 87.875 | 89.170 | 177.045 |
| 20 | IMATHIA | 67.054 | 69.560 | 136.614 |
| 21 | IRAKLEIO | 122.408 | 127.011 | 249.419 |
| 22 | THESPROTIA | 30.559 | 30.161 | 60.720 |
| 23 | A’ THESSALONIKI | 238.827 | 270.622 | 509.449 |
| 24 | B’ THESSALONIKI | 135.997 | 143.611 | 279.608 |
| 25 | IOANNINA | 84.593 | 87.864 | 172.457 |
| 26 | KAVALA | 70.267 | 74.707 | 144.974 |
| 27 | KARDITSA | 68.864 | 69.270 | 138.134 |
| 28 | KASTORIA | 31.196 | 31.703 | 62.899 |
| 29 | KERKYRA | 52.705 | 56.182 | 108.887 |
| 30 | KEFALLINIA | 27.820 | 28.288 | 56.108 |
| 31 | KILKIS | 52.174 | 54.432 | 106.606 |
| 32 | KOZANI | 81.931 | 83.052 | 164.983 |
| 33 | KORINTHIA | 67.984 | 72.057 | 140.041 |
| 34 | KYKLADES | 60.727 | 62.451 | 123.178 |
| 35 | LAKONIA | 63.439 | 66.709 | 130.148 |
| 36 | LARISA | 122.494 | 127.793 | 250.287 |
| 37 | LASITHI | 33.682 | 34.672 | 68.354 |
| 38 | LESVOS | 62.931 | 69.090 | 132.021 |
| 39 | LEFKADA | 14.713 | 14.782 | 29.495 |
| 40 | MAGNISIA | 85.034 | 91.510 | 176.544 |
| 41 | MESSINIA | 98.986 | 103.216 | 202.202 |
| 42 | XANTHI | 55.347 | 58.543 | 113.890 |
| 43 | PELLA | 73.391 | 75.488 | 148.879 |
| 44 | PIERIA | 64.635 | 66.194 | 130.829 |
| 45 | PREVEZA | 33.756 | 33.500 | 67.256 |
| 46 | RETHYMNO | 34.828 | 35.577 | 70.405 |
| 47 | RODOPI | 56.758 | 60.822 | 117.580 |
| 48 | SAMOS | 25.478 | 26.126 | 51.604 |
| 49 | SERRES | 116.759 | 120.030 | 236.789 |
| 50 | TRIKALA | 75.725 | 75.955 | 151.680 |
| 51 | FTHIOTIDA | 74.481 | 78.512 | 152.993 |
| 52 | FLORINA | 44.379 | 45.617 | 89.996 |
| 53 | FOKIDA | 22.310 | 23.210 | 45.520 |
| 54 | CHALKIDIKI | 50.869 | 52.530 | 103.399 |
| 55 | CHANIA | 68.555 | 71.334 | 139.889 |
| 56 | CHIOS | 31.259 | 32.867 | 64.126 |
| TOTAL | 4.763.627 | 5.072.998 | 9.836.625 | |
| CODE |
CONSTITUENCY |
MEN |
WOMEN |
TOTAL |
|
01 |
AITOLOAKARNANIA | 1.603 | 1.523 | 3.126 |
| 02 | ARGOLIDA | 496 | 492 | 988 |
| 03 | ARKADIA | 601 | 490 | 1.091 |
| 04 | ARTA | 483 | 449 | 932 |
| 05 | A’ ATHINA | 2.089 | 1.932 | 4.021 |
| 06 | B’ ATHINA | 8.125 | 7.685 | 15.810 |
| 07 | NOMOS ATTIKIS | 2.908 | 2.842 | 5.750 |
| 08 | A’ PEIRAIAS | 945 | 908 | 1.853 |
| 09 | B’ PEIRAIAS | 1.441 | 1.385 | 2.826 |
| 10 | ACHAIA | 1.704 | 1.637 | 3.341 |
| 11 | VOIOTIA | 643 | 587 | 1.230 |
| 12 | GREVENA | 235 | 245 | 480 |
| 13 | DRAMA | 841 | 736 | 1.577 |
| 14 | DODEKANISA | 1.195 | 1.150 | 2.345 |
| 15 | EVROS | 984 | 907 | 1.891 |
| 16 | EVVOIA | 1.189 | 1.095 | 2.284 |
| 17 | EVRYTANIA | 151 | 151 | 302 |
| 18 | ZAKYNTHOS | 204 | 215 | 419 |
| 19 | ILEIA | 1.024 | 980 | 2.004 |
| 20 | IMATHIA | 848 | 887 | 1.735 |
| 21 | IRAKLEIO | 1.676 | 1.621 | 3.297 |
| 22 | THESPROTIA | 339 | 363 | 702 |
| 23 | A’ THESSALONIKI | 3.200 | 2.977 | 6.177 |
| 24 | B’ THESSALONIKI | 1.959 | 1.832 | 3.791 |
| 25 | IOANNINA | 928 | 812 | 1.740 |
| 26 | KAVALA | 934 | 813 | 1.747 |
| 27 | KARDITSA | 724 | 763 | 1.487 |
| 28 | KASTORIA | 287 | 302 | 589 |
| 29 | KERKYRA | 560 | 505 | 1.065 |
| 30 | KEFALLINIA | 226 | 242 | 468 |
| 31 | KILKIS | 655 | 606 | 1.261 |
| 32 | KOZANI | 989 | 930 | 1.919 |
| 33 | KORINTHIA | 745 | 695 | 1.440 |
| 34 | KYKLADES | 684 | 698 | 1.382 |
| 35 | LAKONIA | 479 | 441 | 920 |
| 36 | LARISA | 1.566 | 1.530 | 3.096 |
| 37 | LASITHI | 432 | 372 | 804 |
| 38 | LESVOS | 644 | 611 | 1.255 |
| 39 | LEFKADA | 114 | 148 | 262 |
| 40 | MAGNISIA | 1.010 | 1.004 | 2.014 |
| 41 | MESSINIA | 944 | 849 | 1.793 |
| 42 | XANTHI | 882 | 897 | 1779 |
| 43 | PELLA | 920 | 904 | 1.824 |
| 44 | PIERIA | 914 | 804 | 1.718 |
| 45 | PREVEZA | 424 | 394 | 818 |
| 46 | RETHYMNO | 560 | 469 | 1.029 |
| 47 | RODOPI | 845 | 757 | 1.602 |
| 48 | SAMOS | 252 | 216 | 468 |
| 49 | SERRES | 1.460 | 1.386 | 2.846 |
| 50 | TRIKALA | 932 | 910 | 1.842 |
| 51 | FTHIOTIDA | 885 | 790 | 1.675 |
| 52 | FLORINA | 373 | 349 | 722 |
| 53 | FOKIDA | 238 | 200 | 438 |
| 54 | CHALKIDIKI | 699 | 674 | 1.373 |
| 55 | CHANIA | 850 | 789 | 1.639 |
| 56 | CHIOS | 306 | 268 | 574 |
|
|
TOTAL | 57.344 | 54.217 | 111.561 |