European Elections 2004
EUROPEAN CITIZENS VOTING IN 2004 EUROPEAN ELECTIONS
|
European Union member states
|
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
|||||||||||||||
| Prefectures | Total | ||||||||||||||||||
| ATHINA | 62 | 7 | 5 | 26 | 46 | 5 | 3 | 6 | 40 | 1 | 1 | 14 | 6 | 1 | 1 | 224 | |||
| AITOLOAKARNANIA | 7 | 2 | 2 | 3 | 14 | ||||||||||||||
| ANAT. ATTIKI | 65 | 6 | 2 | 6 | 30 | 1 | 8 | 16 | 10 | 2 | 1 | 7 | 1 | 155 | |||||
| ARGOLIDA | 6 | 1 | 5 | 5 | 15 | 1 | 2 | 4 | 4 | 1 | 44 | ||||||||
| ARKADIA | 3 | 2 | 1 | 6 | |||||||||||||||
| ARTA | 1 | 1 | 1 | 3 | |||||||||||||||
| ACHAIA | 11 | 1 | 6 | 10 | 1 | 4 | 2 | 1 | 2 | 38 | |||||||||
| VOIOTIA | 2 | 1 | 5 | 3 | 2 | 13 | |||||||||||||
| GREVENA | 1 | 1 | 1 | 3 | |||||||||||||||
| DRAMA | 1 | 1 | 1 | 3 | |||||||||||||||
| DYTIKI ATTIKI |
4 | 1 | 1 | 1 | 3 | 10 | |||||||||||||
| DODECANISA | 210 | 9 | 9 | 17 | 65 | 15 | 2 | 2 | 26 | 31 | 16 | 18 | 420 | ||||||
| EVROS | 2 | 1 | 8 | 1 | 2 | 1 | 15 | ||||||||||||
| EVVOIA | 8 | 3 | 3 | 3 | 5 | 3 | 4 | 1 | 30 | ||||||||||
| EVRYTANIA | 1 | 1 | |||||||||||||||||
| ZAKYNTHOS | 14 | 1 | 1 | 5 | 1 | 2 | 24 | ||||||||||||
| ILEIA | 1 | 1 | 6 | 3 | 4 | 2 | 1 | 1 | 19 | ||||||||||
| IMATHIA | 1 | 1 | 1 | 6 | 3 | 12 | |||||||||||||
| IRAKLEIO | 14 | 1 | 2 | 5 | 13 | 2 | 4 | 18 | 2 | 18 | 1 | 4 | 4 | 88 | |||||
| THESPROTIA | 1 | 7 | 8 | ||||||||||||||||
| THESSALONIKI | 18 | 1 | 7 | 18 | 1 | 4 | 2 | 5 | 2 | 2 | 60 | ||||||||
| IOANNINA | 3 | 6 | 1 | 1 | 11 | ||||||||||||||
| KAVALA | 12 | 1 | 1 | 37 | 1 | 5 | 1 | 7 | 3 | 2 | 70 | ||||||||
| KARDITSA | 1 | 2 | 3 | ||||||||||||||||
| KASTORIA | 2 | 1 | 3 | 6 | |||||||||||||||
| KERKYRA | 191 | 1 | 1 | 5 | 31 | 4 | 5 | 1 | 31 | 13 | 1 | 5 | 1 | 290 | |||||
| KEFALLINIA | 24 | 1 | 2 | 9 | 3 | 2 | 1 | 42 | |||||||||||
| KILKIS | 2 | 4 | 2 | 8 | |||||||||||||||
| KOZANI | 1 | 1 | |||||||||||||||||
| KORINTHOS | 9 | 2 | 8 | 4 | 3 | 3 | 5 | 2 | 1 | 37 | |||||||||
| KYKLADES | 31 | 6 | 20 | 36 | 9 | 16 | 2 | 2 | 2 | 5 | 129 | ||||||||
| LAKONIA | 2 | 1 | 3 | 14 | 4 | 24 | |||||||||||||
| LARISA | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||||
| LASITHI | 71 | 4 | 4 | 9 | 16 | 1 | 2 | 5 | 26 | 2 | 7 | 147 | |||||||
| LESVOS | 5 | 1 | 1 | 4 | 16 | 1 | 1 | 1 | 5 | 1 | 36 | ||||||||
| LEFKADA | 28 | 1 | 1 | 1 | 2 | 4 | 37 | ||||||||||||
| MAGNISIA | 10 | 8 | 3 | 19 | 1 | 1 | 4 | 4 | 1 | 2 | 53 | ||||||||
| MESSINIA | 4 | 4 | 1 | 16 | 5 | 4 | 34 | ||||||||||||
| XANTHI | 1 | 5 | 1 | 7 | |||||||||||||||
| PEIREAS | 77 | 3 | 1 | 9 | 20 | 1 | 1 | 6 | 4 | 6 | 1 | 4 | 133 | ||||||
| PELLA | 5 | 1 | 1 | 7 | |||||||||||||||
| PIERIA | 2 | 6 | 1 | 9 | |||||||||||||||
| PREVEZA | 2 | 1 | 3 | ||||||||||||||||
| RETHYMNO | 10 | 1 | 20 | 1 | 2 | 4 | 1 | 39 | |||||||||||
| RODOPI | 1 | 1 | |||||||||||||||||
| SAMOS | 5 | 4 | 4 | 2 | 10 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 37 | |||||
| SERRES | 1 | 3 | 2 | 1 | 7 | ||||||||||||||
| TRIKALA | 1 | 4 | 5 | ||||||||||||||||
| FTHIOTIDA | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 3 | 1 | 21 | |||||||||
| FLORINA | 2 | 3 | 5 | ||||||||||||||||
| FOKIDA | 2 | 2 | |||||||||||||||||
| CHALKIDIKI | 20 | 8 | 18 | 1 | 3 | 6 | 2 | 58 | |||||||||||
| CHANIA | 21 | 6 | 5 | 10 | 34 | 1 | 1 | 9 | 5 | 5 | 2 | 99 | |||||||
| CHIOS | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||
| TOTAL | 961 | 84 | 54 | 182 | 587 | 40 | 41 | 29 | 246 | 16 | 2 | 196 | 15 | 4 | 1 | 67 | 2 | 50 | 2577 |



